- Career Center Home
- Search Jobs
- Community Health Worker
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
8 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$15.30 - $24.50
Salary - Type
Hourly Wage
Community Health Worker
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Community Health Worker
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Community Health Worker |
|---|---|
| Requisition Number | RE53278 |
| Working Title | Community Health Navigator |
| Department Name | 8G040:Kinesiology - Health Promotion |
| Work Location | Lexington, KY |
| Grade Level | 40 |
| Salary Range | $15.30-24.50/hour |
| Type of Position | Staff |
| Position Time Status | Part-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, pushing, pulling objects up to 20 pounds; and sitting at a computer workstation for extended periods of time with repetitive motions (such as typing). |
| Shift | Flexible; includes hours outside of the traditional M-F 9-5pm workday to accommodate for farmers' varying schedules |
| Job Summary | Program: Building Bridges to Farmer Mental Health is a community-engaged initiative focused on strengthening mental health literacy, suicide prevention, and help-seeking pathways within agricultural and rural communities in Kentucky. The program emphasizes farm-community specific education, peer-led training, and local capacity building through Mental Health Advocates (MHAs), community partnerships, and outreach events tailored to the unique needs of farming populations. Position Description: This position supports the program coordinator and director with the implementation of grant efforts by working directly with farmers and those who support them. Duties include: supporting community coalition and partner building; assisting with the development and facilitation of programming, outputs, and other daily operations; documenting project tasks and outcomes; engaging in data collection and analysis related to program as applicable; aiding the creation of internal and external reports. Work Location: Bath, Calloway, Graves, Hopkins, Laurel, Logan, or Warren Counties |
| Skills / Knowledge / Abilities | Microsoft Office (Outlook, Excel, Word, Teams); Adobe Creative, Canva or similar design programs; Qualtrics, REDCap or other online survey software |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | High school degree required, associate's or bachelor's preferred, Familiarity with the farming community preferred. |
| Deadline to Apply | 03/02/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * This position requires the selected candidate to reside in one of the following Kentucky counties: Bath, Calloway, Graves, Hopkins, Laurel, Logan, or Warren, and may include occasional travel to nearby counties. Are you able to meet these travel and work-location requirements?
- Yes
- No
- * Describe your experience working in community based projects.
(Open Ended Question)
- * Do you have work experience with project administration and coordination?
- Yes
- No
- * Please describe any personal, professional, or lived experience you have working with farming or agricultural communities (e.g., being a farmer, growing up on a farm, collaborating with farm families or agricultural organizations).
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282423207
Job ID: 82578436
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...